The 2020 Drift Masters European Championship is finally here! The below DMEC 2020 Driver Championship & Nations Cup standings will be updated after the end of each DMEC 2020 event.
DMEC Driver Standings 2020
Pos | Driver | Nationality | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
– | Adam Nagy | Hungarian | – | – | – | – | – | – |
– | Axel Francois | French | – | – | – | – | – | – |
– | Benediktas Cirba | Lithuanian | – | – | – | – | – | – |
– | Calin Ciortan | Romanian | – | – | – | – | – | – |
– | Christian Erlandson | Sweden | – | – | – | – | – | – |
– | Conor Shanahan | Irish | – | – | – | – | – | – |
– | Daniel Brandner | Austrian | – | – | – | – | – | – |
– | Dawid Karkosik | Polish | – | – | – | – | – | – |
– | Dmitriy Illyuk | Ukrainian | – | – | – | – | – | – |
– | Duane McKeever | Irish | – | – | – | – | – | – |
– | Elias Hountondji | German | – | – | – | – | – | – |
– | Enver Haskasaps | North Cypriot | – | – | – | – | – | – |
– | Grzegorz Hypki | Polish | – | – | – | – | – | – |
– | Jack Shanahan | Irish | – | – | – | – | – | – |
– | James Deane | Irish | – | – | – | – | – | – |
– | Jerome Vassia | French | – | – | – | – | – | – |
– | Joakim Anderson | Swedish | – | – | – | – | – | – |
– | Johannes Hountondji | German | – | – | – | – | – | – |
– | Juha Rintanen | Finnish | – | – | – | – | – | – |
– | Kevin Quinn | Irish | – | – | – | – | – | – |
– | Kristians Burkovs | Latvian | – | – | – | – | – | – |
– | Krzysztof Romanowski | Polish | – | – | – | – | – | – |
– | Linus Joensuu | Swedish | – | – | – | – | – | – |
– | Manuel Vacca | Italian | – | – | – | – | – | – |
– | Marco Zakouřil | Czech | – | – | – | – | – | – |
– | Martin Richards | British | – | – | – | – | – | – |
– | Max Heidrich | German | – | – | – | – | – | – |
– | Max Miller | Ukrainian | – | – | – | – | – | – |
– | Mevlud Meladze | Georgian | – | – | – | – | – | – |
– | Michal Reichert | Czech | – | – | – | – | – | – |
– | Niko Määttälä | Finnish | – | – | – | – | – | – |
– | Nodari Kodua | Georgian | – | – | – | – | – | – |
– | Norbert Zamecz | Hungarian | – | – | – | – | – | – |
– | Ørjan Nilsen | Norwegian | – | – | – | – | – | – |
– | Paweł Borkowski | Polish | – | – | – | – | – | – |
– | Paweł Korpuliński | Polish | – | – | – | – | – | – |
– | Pontus Hartman | Swedish | – | – | – | – | – | – |
– | Sebastian Fontijn | Dutch | – | – | – | – | – | – |
– | Steve Biaggioni | British | – | – | – | – | – | – |
– | Tor Arne Kvia | Norwegian | – | – | – | – | – | – |
– | Victor Joensuu | Swedish | – | – | – | – | – | – |
DMEC Nations Cup 2020
Pos | Country | Points |
---|---|---|
– | Austria | – |
– | Czech Republic | – |
– | Finland | – |
– | France | – |
– | Georgia | – |
– | Germany | – |
– | Great Britain | – |
– | Hungary | – |
– | Ireland | – |
– | Italy | – |
– | Jordan | – |
– | Latvia | – |
– | Lithuania | – |
– | Netherlands | – |
– | North Cyprus | – |
– | Norway | – |
– | Poland | – |
– | Romania | – |
– | Sweden | – |
– | Ukraine | – |
2019 Season Standings
Click here to see the 2019 DMEC final season standings.
2018 Season Standings
Click here to see the 2018 DMEC final season standings.