Once the DMEC 2022 season gets underway, you will then be able to find all of the latest DMEC 2022 season standings for both the DMEC Driver & Nations Cup championship standings.
DMEC Driver Standings 2022
Pos | Driver | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Piotr WIECEK | POL | 105 | 86 | 54 | 108 | 353 | ||
2 | Conor SHANAHAN | IRL | 54 | 105 | 53 | 69 | 281 | ||
3 | James DEANE | IRL | 71 | 56 | 69 | 85 | 281 | ||
4 | Jack SHANAHAN | IRL | 72 | 52 | 108 | 39 | 271 | ||
5 | Tor Arne KVIA | NOR | 36 | 71 | 69 | 69 | 245 | ||
6 | Duane MCKEEVER | IRL | 53 | 37 | 87 | 20 | 197 | ||
7 | Adam ZALEWSKI | POL | 36 | 69 | 21 | 53 | 179 | ||
8 | Juha RINTANEN | FIN | 36 | 19 | 53 | 51 | 159 | ||
9 | Jakub PRZYGONSKI | POL | 52 | 35 | 36 | 36 | 159 | ||
10 | Orjan NILSEN | NOR | 53 | 20 | 1 | 54 | 128 | ||
11 | Benediktas CIRBA | LTU | 20 | 36 | 51 | 20 | 127 | ||
12 | Oliver RANDALU | EST | 84 | 19 | 1 | 19 | 123 | ||
13 | Henri HAANPÄÄ | FIN | 19 | 19 | 36 | 35 | 109 | ||
14 | Yaroslav TRESH | UKR | 36 | 36 | 35 | 107 | |||
15 | Marco ZAKOURIL | CZE | 19 | 20 | 35 | 19 | 93 | ||
16 | Diogo CORREIA | POR | 19 | 53 | 1 | 19 | 92 | ||
17 | Lauri HEINONEN | FIN | 1 | 35 | 36 | 19 | 91 | ||
18 | Joakim ANDERSSON | SWE | 20 | 19 | 36 | 75 | |||
19 | Kevin PISKOLTY | HUN | 35 | 19 | 20 | 1 | 75 | ||
20 | Oliver EVANS | WAL | 19 | 36 | 19 | 74 | |||
21 | Felix LINDVALL | SWE | 1 | 36 | 35 | 1 | 73 | ||
22 | Alex HOLOVNIA | UKR | 51 | 19 | 1 | 71 | |||
23 | Nodo KODUA | GEO | 35 | 35 | 70 | ||||
24 | Christian ERLANDSSON | SWE | 19 | 19 | 19 | 1 | 58 | ||
25 | Stavros GRILLIS | GRE | 19 | 35 | 54 | ||||
26 | Nikolass BERTANS | LVA | 53 | 53 | |||||
27 | Max HEIDRICH | GER | 19 | 21 | 1 | 1 | 42 | ||
28 | Pawel KORPULINSKI | POL | 20 | 20 | 40 | ||||
29 | Victor JOENSUU | SWE | 19 | 20 | 1 | 40 | |||
30 | Michal REICHERT | CZE | 1 | 19 | 20 | 40 | |||
31 | Dawid KARKOSIK | POL | 1 | 19 | 20 | 40 | |||
32 | Mika KESKI-KORPI | FIN | 1 | 1 | 19 | 19 | 40 | ||
33 | Axel FRANCOIS | FRA | 19 | 1 | 19 | 1 | 40 | ||
34 | Jakub KROL | POL | 19 | 1 | 1 | 19 | 40 | ||
35 | Maciej JARKIEWICZ | POL | 19 | 1 | 19 | 39 | |||
36 | Calin CIORTAN | ROU | 19 | 19 | 1 | 39 | |||
37 | Pontus HARTMAN | SWE | 19 | 1 | 19 | 39 | |||
38 | Andrius VASILIAUSKAS | LTU | 36 | 1 | 1 | 38 | |||
39 | Kalle ROVANPERA | FIN | 37 | 37 | |||||
40 | Juha PÖYTÄLAAKSO | FIN | 36 | 36 | |||||
41 | Kevin QUINN | IRL | 36 | 36 | |||||
42 | Max COTTON | GBR | 35 | 1 | 36 | ||||
43 | Janis JURKA | LVA | 35 | 35 | |||||
44 | Ivo CIRULIS | LVA | 35 | 35 | |||||
45 | Alan HYNES | IRL | 21 | 21 | |||||
46 | Enver HASKASAP | CYP | 1 | 19 | 1 | 21 | |||
47 | Norbert ZAMECZ | HUN | 1 | 19 | 1 | 21 | |||
48 | Linus JOENSUU | SWE | 19 | 1 | 1 | 21 | |||
49 | Manuel VACCA | ITA | 1 | 19 | 1 | 21 | |||
50 | Edgars KROGERIS | LVA | 20 | 20 | |||||
51 | Mikolaj ZAKRZEWSKI | POL | 1 | 19 | 20 | ||||
52 | Ville KAUKONEN | FIN | 19 | 1 | 20 | ||||
53 | Terence FUREY | IRL | 19 | 19 | |||||
54 | Philip AGREN | SWE | 19 | 19 | |||||
55 | Tomas FALVEY | IRL | 19 | 19 | |||||
55 | Mikael JOHANSSON | SWE | 19 | 19 | |||||
57 | Andreas LILJA | SWE | 19 | 19 | |||||
58 | Clemens KAUDERER | AUT | 19 | 19 | |||||
59 | Alan DELANEY | IRL | 19 | 19 | |||||
60 | Steve LEIBER | FRA | 1 | 1 | 1 | 1 | 4 | ||
61 | Rodrigo GALLO | ARG | 1 | 1 | 1 | 3 | |||
62 | Rostyslav RARAHOVSKYI | UKR | 1 | 1 | 1 | 3 | |||
63 | Franz KUNCIC | AUT | 1 | 1 | 2 | ||||
64 | Benjamin BOULBES | FRA | 1 | 1 | 2 | ||||
65 | Daniel BRANDNER | AUT | 1 | 1 | 2 | ||||
66 | Sebastian SZYMANSKI | POL | 1 | 1 | 2 | ||||
67 | Jim OLOFSSON | SWE | 1 | 1 | |||||
68 | Kevin PESUR | EST | 1 | 1 | |||||
68 | Milos DJORDJEVIC | SRB | 1 | 1 | |||||
70 | Massimo CHECCHIN | ITA | 1 | 1 | |||||
71 | Tomas KIELY | IRL | 1 | 1 | |||||
71 | Simone PAGANI | ITA | 1 | 1 | |||||
71 | Mathias JOHANSSON | SWE | 1 | 1 | |||||
74 | Elias HOUNTONDJI | GER | 1 | 1 | |||||
74 | Blaine RAFFERTY | IRL | 1 | 1 | |||||
74 | Adam KERENYI | HUN | 1 | 1 | |||||
74 | Jimmy GUSTAFSSON | SWE | 1 | 1 | |||||
78 | Niko MÄÄTTÄLÄ | FIN | 1 | 1 | |||||
79 | Stephen FITZGERALD | IRL | 1 | 1 | |||||
79 | Conor FALVEY | IRL | 1 | 1 | |||||
81 | David SKOGSBY | SWE | 1 | 1 | |||||
82 | Mattia CONTI | ITA | 1 | 1 | |||||
83 | Johannes HOUNTONDJI | GER | 1 | 1 | |||||
84 | Teemu PELTOLA | FIN | 1 | 1 | |||||
85 | Michael JACH | GER | 1 | 1 | |||||
86 | Valdas VINDZIGELSKIS | LTU | 1 | 1 | |||||
86 | Salvatore PIGNANELLI | ITA | 1 | 1 | |||||
88 | Pawel KUBIAK | POL | 1 | 1 | |||||
89 | Kristjan SALLU SALMRE | EST | 1 | 1 | |||||
90 | Ao VAIDA | EST | 1 | 1 |
DMEC Nations Cup 2022
Pos | Country | Points |
---|---|---|
1 | Ireland (IRL) | 653 |
2 | Poland (POL) | 563 |
3 | Norway (NOR) | 373 |
4 | Finland (FIN) | 302 |
5 | Sweden (SWE) | 186 |
6 | Ukraine (UKR) | 178 |
7 | Lithuania (LTU) | 165 |
8 | Czech Republic (CZE) | 133 |
9 | Estonia (EST) | 124 |
10 | Hungary (HUN) | 96 |
11 | Portugal (POR) | 92 |
12 | Latvia (LVA) | 88 |
13 | Wales (WAL) | 74 |
14 | Georgia (GEO) | 70 |
15 | Greece (GRE) | 54 |
16 | Germany (GER) | 44 |
16 | France (FRA) | 44 |
18 | Romania (ROU) | 39 |
19 | Great Britain (GBR) | 36 |
20 | Italy (ITA) | 22 |
20 | Austria (AUT) | 22 |
22 | Northern Cyprus (CYP) | 21 |
23 | Argentina (ARG) | 3 |
24 | Serbia (SRB) | 1 |
2021 Season Standings
Click here to see the 2021 DMEC final season standings.
2019 Season Standings
Click here to see the 2019 DMEC final season standings.
2018 Season Standings
Click here to see the 2018 DMEC final season standings.