Once the 2023 Drift Masters European Championship (DMEC) season gets underway, you will then be able to find all of the latest DMEC 2023 season standings for both the DMEC Driver & Nations Cup championship standings below. Until then, please take some time to review our final season standings from years gone by using the links below.
DMEC Driver Standings 2022
Pos |
Driver |
Nation |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
1 | Piotr WIECEK (C) | POL | 105 | 86 | 54 | 108 | 37 | 85 | 475 |
2 | Jack SHANAHAN | IRL | 72 | 52 | 108 | 39 | 107 | 39 | 417 |
3 | Conor SHANAHAN | IRL | 54 | 105 | 53 | 69 | 72 | 24 | 377 |
4 | James DEANE | IRL | 71 | 56 | 69 | 85 | 22 | 70 | 373 |
5 | Tor Arne KVIA | NOR | 36 | 71 | 69 | 69 | 37 | 21 | 303 |
6 | Duane MCKEEVER | IRL | 53 | 37 | 87 | 20 | | 52 | 249 |
7 | Juha RINTANEN | FIN | 36 | 19 | 53 | 51 | 37 | 52 | 248 |
8 | Adam ZALEWSKI | POL | 36 | 69 | 21 | 53 | 20 | 36 | 235 |
9 | Oliver EVANS | WAL | 19 | | 36 | 19 | 35 | 104 | 213 |
10 | Benediktas CIRBA | LTU | 20 | 36 | 51 | 20 | 52 | 20 | 199 |
11 | Jakub PRZYGONSKI | POL | 52 | 35 | 36 | 36 | 19 | | 178 |
12 | Orjan NILSEN | NOR | 53 | 20 | 1 | 54 | 21 | 21 | 170 |
13 | Diogo CORREIA | POR | 19 | 53 | 1 | 19 | 35 | 37 | 164 |
14 | Henri HAANPÄÄ | FIN | 19 | 19 | 36 | 35 | 36 | 19 | 164 |
15 | Marco ZAKOURIL | CZE | 19 | 20 | 35 | 19 | 53 | 1 | 147 |
16 | Kevin PISKOLTY | HUN | 35 | 19 | 20 | 1 | 20 | 52 | 147 |
17 | Lauri HEINONEN | FIN | 1 | 35 | 36 | 19 | 19 | 37 | 147 |
18 | Yaroslav TRESH | UKR | | 36 | 36 | 35 | 19 | 19 | 145 |
19 | Oliver RANDALU | EST | 84 | 19 | 1 | 19 | 1 | 19 | 143 |
20 | Jakub KROL | POL | 19 | 1 | 1 | 19 | 51 | 52 | 143 |
21 | Joakim ANDERSSON | SWE | | 20 | 19 | 36 | 35 | 19 | 129 |
22 | Felix LINDVALL | SWE | 1 | 36 | 35 | 1 | 19 | 35 | 127 |
23 | Pawel KORPULINSKI | POL | | 20 | | 20 | 84 | 1 | 125 |
24 | Alex HOLOVNIA | UKR | | 51 | 19 | 1 | 19 | 19 | 109 |
25 | Dawid KARKOSIK | POL | | 1 | 19 | 20 | 1 | 67 | 108 |
26 | Andrius VASILIAUSKAS | LTU | 36 | 1 | | 1 | 67 | 1 | 106 |
27 | Mika KESKI-KORPI | FIN | 1 | 1 | 19 | 19 | 19 | 36 | 95 |
28 | Nikolass BERTANS | LVA | | | | 53 | 35 | | 88 |
29 | Max HEIDRICH | GER | 19 | 21 | 1 | 1 | 20 | 19 | 81 |
30 | Christian ERLANDSSON | SWE | 19 | 19 | 19 | 1 | 1 | 19 | 78 |
31 | Stephen BIAGIONI | GBR | | | | | 51 | 19 | 70 |
32 | Nodo KODUA | GEO | | 35 | | 35 | | | 70 |
33 | Norbert ZAMECZ | HUN | | 1 | 19 | 1 | 20 | 19 | 60 |
34 | Pontus HARTMAN | SWE | | 19 | 1 | 19 | 1 | 19 | 59 |
35 | Enver HASKASAP | CYP | | 1 | 19 | 1 | 1 | 35 | 57 |
36 | Max COTTON | GBR | 35 | | | 1 | 19 | | 55 |
37 | Stavros GRILLIS | GRE | 19 | 35 | | | | | 54 |
38 | Michal REICHERT | CZE | | 1 | 19 | 20 | 1 | 1 | 42 |
39 | Axel FRANCOIS | FRA | 19 | 1 | 19 | 1 | 1 | | 41 |
40 | Maciej JARKIEWICZ | POL | 19 | 1 | | 19 | 1 | 1 | 41 |
41 | Calin CIORTAN | ROU | 19 | 19 | | 1 | 1 | 1 | 41 |
42 | Alan HYNES | IRL | 21 | | | | 19 | | 40 |
43 | Victor JOENSUU | SWE | | 19 | 20 | 1 | | | 40 |
44 | Kalle ROVANPERA | FIN | 37 | | | | | | 37 |
45 | Juha PÖYTÄLAAKSO | FIN | | | 36 | | | | 36 |
46 | Kevin QUINN | IRL | 36 | | | | | | 36 |
47 | Max MILLER | UKR | | | | | 1 | 35 | 36 |
48 | Janis JURKA | LVA | | | | 35 | | | 35 |
49 | Ivo CIRULIS | LVA | | | | 35 | | | 35 |
50 | Steve LEIBER | FRA | 1 | 1 | 1 | 1 | 19 | 1 | 24 |
51 | Rostyslav RARAHOVSKYI | UKR | | 1 | 1 | 1 | 1 | 19 | 23 |
52 | Manuel VACCA | ITA | 1 | 19 | | 1 | 1 | 1 | 23 |
53 | Mikolaj ZAKRZEWSKI | POL | | 1 | | 19 | 1 | 1 | 22 |
54 | Linus JOENSUU | SWE | | 19 | 1 | 1 | 1 | | 22 |
55 | Edgars KROGERIS | LVA | | | | 20 | | | 20 |
56 | Jason BANET | FRA | | | | | 20 | | 20 |
57 | Clemens KAUDERER | AUT | | 19 | | | 1 | | 20 |
58 | Ville KAUKONEN | FIN | | | 19 | 1 | | | 20 |
59 | Terence FUREY | IRL | 19 | | | | | | 19 |
60 | Philip AGREN | SWE | | | 19 | | | | 19 |
61 | Mikael JOHANSSON | SWE | | | 19 | | | | 19 |
61 | Tomas FALVEY | IRL | 19 | | | | | | 19 |
63 | Andreas LILJA | SWE | | | 19 | | | | 19 |
64 | Dawid SPOSOB | POL | | | | | | 19 | 19 |
65 | Alan DELANEY | IRL | 19 | | | | | | 19 |
66 | Rodrigo GALLO | ARG | | 1 | 1 | 1 | 1 | 1 | 5 |
67 | Franz KUNCIC | AUT | | 1 | | 1 | 1 | 1 | 4 |
68 | Daniel BRANDNER | AUT | 1 | 1 | | | 1 | 1 | 4 |
69 | Sebastian SZYMANSKI | POL | | 1 | | 1 | 1 | 1 | 4 |
70 | Benjamin BOULBES | FRA | 1 | | | 1 | 1 | | 3 |
71 | Elias HOUNTONDJI | GER | | | | 1 | 1 | | 2 |
72 | Tomas KIELY | IRL | 1 | | | | 1 | | 2 |
73 | Pawel KUBIAK | POL | | | | 1 | 1 | | 2 |
74 | Johannes HOUNTONDJI | GER | | | | 1 | 1 | | 2 |
75 | Jim OLOFSSON | SWE | | | 1 | | | | 1 |
75 | Pawel GROSZ | POL | | | | | | 1 | 1 |
77 | Kevin PESUR | EST | | | | 1 | | | 1 |
77 | Milos DJORDJEVIC | SRB | | 1 | | | | | 1 |
79 | Massimo CHECCHIN | ITA | | 1 | | | | | 1 |
80 | Mathias JOHANSSON | SWE | | | 1 | | | | 1 |
80 | Simone PAGANI | ITA | | 1 | | | | | 1 |
82 | Jimmy GUSTAFSSON | SWE | | | 1 | | | | 1 |
82 | Blaine RAFFERTY | IRL | 1 | | | | | | 1 |
82 | Adam KERENYI | HUN | | 1 | | | | | 1 |
85 | Niko MÄÄTTÄLÄ | FIN | | | | 1 | | | 1 |
86 | Mateusz SUSKI | POL | | | | | | 1 | 1 |
86 | Stephen FITZGERALD | IRL | 1 | | | | | | 1 |
86 | Conor FALVEY | IRL | 1 | | | | | | 1 |
89 | Lukasz TASIEMSKI | POL | | | | | | 1 | 1 |
90 | Grzegorz HYPKI | POL | | | | | | 1 | 1 |
90 | David SKOGSBY | SWE | | | 1 | | | | 1 |
92 | Mathias LOCATELLI | FRA | | | | | 1 | | 1 |
93 | Mattia CONTI | ITA | | 1 | | | | | 1 |
94 | Eryk GOCZAL | POL | | | | | | 1 | 1 |
95 | Teemu PELTOLA | FIN | | | | 1 | | | 1 |
96 | Michael JACH | GER | | 1 | | | | | 1 |
97 | Valdas VINDZIGELSKIS | LTU | | | | 1 | | | 1 |
97 | Salvatore PIGNANELLI | ITA | | 1 | | | | | 1 |
99 | Kristjan SALLU SALMRE | EST | | | | 1 | | | 1 |
100 | Ao VAIDA | EST | | | | 1 | | | 1 |
DMEC Nations Cup 2022
Pos |
Country |
Points |
1 | Ireland (IRL) (C) | 954 |
2 | Poland (POL) | 850 |
3 | Norway (NOR) | 473 |
4 | Finland (FIN) | 464 |
5 | Lithuania (LTU) | 305 |
6 | Sweden (SWE) | 294 |
7 | Ukraine (UKR) | 270 |
8 | Wales (WAL) | 213 |
9 | Hungary (HUN) | 207 |
10 | Czech Republic (CZE) | 189 |
11 | Portugal (POR) | 164 |
12 | Estonia (EST) | 144 |
13 | Great Britain (GBR) | 125 |
14 | Latvia (LVA) | 123 |
15 | Germany (GER) | 84 |
15 | France (FRA) | 84 |
17 | Georgia (GEO) | 70 |
18 | Northern Cyprus (CYP) | 57 |
19 | Greece (GRE) | 54 |
20 | Romania (ROU) | 41 |
21 | Austria (AUT) | 26 |
22 | Italy (ITA) | 24 |
23 | Argentina (ARG) | 5 |
24 | Serbia (SRB) | 1 |
2022 Season Standings
Click here to see the 2022 DMEC final season standings.
2021 Season Standings
Click here to see the 2021 DMEC final season standings.
2019 Season Standings
Click here to see the 2019 DMEC final season standings.
2018 Season Standings
Click here to see the 2018 DMEC final season standings.